Not logged in

Event has ended

Track #1: Atlas

Download Original
Download Modified
 Duplode
1. 1:10.10 (01:10.10)
2. 2:14.15 (01:04.05) - Best lap!
3. 3:20.90 (01:06.75)
4. 4:25.30 (01:04.40)
5. 5:29.70 (01:04.40)
6. 6:34.35 (01:04.65)
7. 7:38.60 (01:04.25)

Comment:
8:00.00 - On the chicane between the first banked corner and the bridge.
Download Replay

 Alan Rotoi
1. 1:11.40 (01:11.40)
2. 2:18.00 (01:06.60)
3. 3:24.45 (01:06.45)
4. 4:28.50 (01:04.05)
5. 5:34.50 (01:06.00)
6. 6:36.70 (01:02.20) - Best lap!
7. 7:44.05 (01:07.35)

Comment:
8:00.00 - inside the first cork
Download Replay

 KyLiE
1. 1:11.95 (01:11.95)
2. 2:19.45 (01:07.50)
3. 3:26.85 (01:07.40) - Best lap!
4. 4:36.10 (01:09.25)
5. 5:44.45 (01:08.35)
6. 6:52.70 (01:08.25)

Comment:
Finished just shy of 7 laps, one carlength past the final corkscrew.
Download Replay

 dreadnaut
1. 1:15.95 (01:15.95)
2. 2:22.60 (01:06.65)
3. 3:31.45 (01:08.85)
4. 4:39.90 (01:08.45)
5. 5:48.70 (01:08.80)
6. 6:53.50 (01:04.80) - Best lap!

Comment:
8:00.00 inside the short tunnel (the seventh lap was one tenth away!)
Download Replay

 Overdrijf
1. 01:14.55 (01:14.55)
2. 02:26.55 (01:12.00)
3. 03:36.25 (01:09.70) - Best lap!
4. 04:46.45 (01:10.20)
5. 05:58.10 (01:11.65)
6. 07:10.05 (01:11.95)

Comment:
it finished in the middle of the boulevard.
Download Replay

Best lap: #6, by Alan Rotoi

Return to main page

Go to Race for Kicks