Not logged in

Event has ended

Track #1: The Journey

Download Original
Download Modified
 Duplode
1. 0:48.50 (48.50)
2. 1:32.10 (43.60)
3. 2:15.30 (43.20)
4. 2:59.10 (43.80)
5. 3:40.70 (41.60)
6. 4:21.94 (41.24) - Best lap!
7. 5:04.85 (42.91)
8. 5:47.10 (42.25)
9. 6:28.85 (41.75)
10. 7:11.50 (42.65)
11. 7:55.70 (44.20)

Comment:
8:00.00 - halfway through the chicane, before the waterlogged cork
Download Replay

 Overdrijf
1. 0:47.30 (47.30)
2. 1:29.75 (42.45)
3. 2:11.90 (42.15) - Best lap!
4. 2:54.85 (42.95)
5. 3:38.55 (43.70)
6. 4:23.10 (44.55)
7. 5:08.60 (45.50)
8. 5:52.60 (44.00)
9. 6:36.50 (43.90)
10. 7:20.95 (44.45)

Comment:
8:00.00 - At the first of the two open corners in a row
Download Replay

 Alan Rotoi
1. 0:51.40 (51.40)
2. 1:37.10 (45.70)
3. 2:20.55 (43.45)
4. 3:04.15 (43.60)
5. 3:47.25 (43.10) - Best lap!
6. 4:31.55 (44.30)
7. 5:14.75 (43.20)
8. 5:59.35 (44.60)
9. 6:42.75 (43.40)
10. 7:25.90 (43.15)

Comment:
8:00 At the open corner between the two buildings
Download Replay

 KyLiE
1. 0:51.65 (51.65)
2. 1:35.75 (44.10)
3. 2:18.60 (42.85) - Best lap!
4. 3:02.00 (43.40)
5. 3:46.45 (44.45)
6. 4:29.70 (43.25)
7. 5:15.20 (45.50)
8. 5:59.85 (44.65)
9. 6:44.40 (44.55)
10. 7:29.95 (45.55)

Comment:
8:00.00 just after the sharp U-turn around the gas station.
Download Replay

 dreadnaut
1. 0:51.20 (51.20)
2. 1:38.45 (47.25)
3. 2:27.00 (48.55)
4. 3:12.60 (45.60)
5. 3:59.45 (46.85)
6. 4:43.40 (43.95)
7. 5:28.10 (44.70)
8. 6:13.80 (45.70)
9. 6:57.00 (43.20) - Best lap!
10. 7:44.65 (47.65)

Comment:
8:00.00 climbing the ramp after the banked turns
Download Replay

 Cas
1. 0:55.25 (55.25)
2. 1:43.85 (48.60)
3. 2:30.85 (47.00)
4. 3:17.75 (46.90) - Best lap!
5. 4:06.30 (48.55)
6. 4:53.50 (47.20)
7. 5:43.20 (49.70)
8. 6:33.30 (50.10)
9. 7:24.70 (51.40)

Comment:
Finished at house by the border between the Netherlands and Belgium
Download Replay

 Frieshansen
1. 0:58.60 (58.60)
2. 1:50.15 (51.55)
3. 2:42.50 (52.35)
4. 3:33.65 (51.15)
5. 4:24.15 (50.50) - Best lap!
6. 5:15.70 (51.55)
7. 6:06.90 (51.20)
8. 6:58.55 (51.65)
9. 7:51.70 (53.15)

Comment:
8:00.00: Jumping out of cork.
Download Replay

 Daniel3D
1. 0:58.75 (58.75)
2. 1:48.75 (50.00)
3. 2:37.15 (48.40) - Best lap!
4. 3:27.50 (50.35)
5. 4:20.15 (52.65)
6. 5:13.45 (53.30)
7. 6:08.70 (55.25)
8. 7:04.35 (55.65)
9. 8:00.00 (55.65)

Comment:
Unofficial: Ends just about to leave the tunnel
Download Replay

Best lap: #6, by Duplode

Track #2: The Alan Parsons Project

Download Original
Download Modified
 Alan Rotoi
1. 1:07.40 (01:07.40)
2. 2:05.70 (58.30)
3. 3:03.50 (57.80)
4. 3:58.65 (55.15) - Best lap!
5. 4:56.30 (57.65)
6. 5:53.75 (57.45)
7. 6:53.95 (01:00.20)
8. 7:52.60 (58.65)

Comment:
8:00.00 - Exiting from the first half-pipe
Download Replay

 KyLiE
1. 1:11.00 (01:11.00)
2. 2:10.05 (59.05)
3. 3:10.40 (01:00.35)
4. 4:10.45 (01:00.05)
5. 5:10.75 (01:00.30)
6. 6:09.45 (58.70) - Best lap!
7. 7:08.40 (58.95)

Comment:
8:00.00: Just entered the first corner piece of the banked road southwest of the barn.
Download Replay

 Duplode
1. 1:09.75 (01:09.75)
2. 2:10.00 (01:00.25)
3. 3:09.35 (59.35)
4. 4:09.75 (01:00.40)
5. 5:11.00 (01:01.25)
6. 6:10.00 (59.00) - Best lap!
7. 7:11.20 (01:01.20)

Comment:
Finished at the first of the three mills before the finish line/tunnel.
Download Replay

 Cas
1. 1:16.45 (01:16.45)
2. 2:19.30 (01:02.85)
3. 3:21.90 (01:02.60) - Best lap!
4. 4:25.05 (01:03.15)
5. 5:28.85 (01:03.80)
6. 6:32.15 (01:03.30)
7. 7:36.10 (01:03.95)

Comment:
8:00.00 at the exit of the first bridge corner.
Download Replay

 Overdrijf
1. 1:12.65 (01:12.65)
2. 2:19.10 (01:06.45)
3. 3:19.30 (01:00.20)
4. 4:21.40 (01:02.10)
5. 5:21.25 (59.85) - Best lap!
6. 6:29.45 (01:08.20)
7. 7:36.60 (01:07.15)

Comment:
In the middle of the elevated corner
Download Replay

 dreadnaut
1. 1:15.45 (01:15.45)
2. 2:22.00 (01:06.55)
3. 3:28.45 (01:06.45)
4. 4:30.30 (01:01.85) - Best lap!
5. 5:35.80 (01:05.50)
6. 6:38.25 (01:02.45)
7. 7:40.50 (01:02.25)

Comment:
8:00.00 Between the first tunnel and second slalom
Download Replay

 Frieshansen
1. 1:19.35 (01:19.35)
2. 2:25.30 (01:05.95)
3. 3:33.30 (01:08.00)
4. 4:37.50 (01:04.20)
5. 5:41.50 (01:04.00) - Best lap!
6. 6:51.90 (01:10.40)

Comment:
8:00.00 - less than two tiles from the finish line, so close!
Download Replay

 Daniel3D
1. 1:28.35 (01:28.35)
2. 2:38.40 (01:10.05)
3. 3:47.55 (01:09.15) - Best lap!
4. 4:57.20 (01:09.65)
5. 6:13.80 (01:16.60)
6. 7:28.30 (01:14.50)

Comment:
Unofficial: At the elevated corner
Download Replay

Best lap: #4, by Alan Rotoi

Return to main page

Go to Race for Kicks